Recent example companies
| Company | Event | Date | Region |
|---|---|---|---|
Company name unavailable 07961083 | Creditors' voluntary liquidation | 31 Mar 2026 | Not classified |
Company name unavailable 06550908 | Creditors' voluntary liquidation | 31 Mar 2026 | Not classified |
Company name unavailable 01746955 | Creditors' voluntary liquidation | 31 Mar 2026 | Not classified |
Company name unavailable 12596645 | Creditors' voluntary liquidation | 31 Mar 2026 | Not classified |
Company name unavailable 02661133 | Creditors' voluntary liquidation | 31 Mar 2026 | Not classified |
COMMERCIAL ARBORICULTURE LTD 11747574 | Creditors' voluntary liquidation | 31 Mar 2026 | London |
Q4 ELECTRICAL CONTRACTS LIMITED 12924941 | Creditors' voluntary liquidation | 31 Mar 2026 | East of England |
Company name unavailable 16161826 | Creditors' voluntary liquidation | 31 Mar 2026 | Not classified |
Company name unavailable 10936763 | Creditors' voluntary liquidation | 31 Mar 2026 | Not classified |
Company name unavailable 15667952 | Creditors' voluntary liquidation | 31 Mar 2026 | Not classified |
Company name unavailable 14739566 | Creditors' voluntary liquidation | 31 Mar 2026 | Not classified |
Company name unavailable 07289689 | Creditors' voluntary liquidation | 31 Mar 2026 | Not classified |
Methodology
Firmwatch classifies Gazette insolvency notices by event type, enriches companies from Companies House where available, and groups events by company, sector, region, and event date.
A notice can represent a stage in an insolvency process rather than a final outcome. Use the event type and source date when interpreting company status.
Sources: The Gazette and Companies House. The report uses Firmwatch event classification and company enrichment, then groups events by publication date, sector, and registered office region where available.