Recent example companies
| Company | Event | Date | Region |
|---|---|---|---|
Company name unavailable 01253609 | Creditors' voluntary liquidation | 31 Jul 2024 | Not classified |
Company name unavailable 09937570 | Creditors' voluntary liquidation | 31 Jul 2024 | Not classified |
Company name unavailable 11645001 | Creditors' voluntary liquidation | 31 Jul 2024 | Not classified |
Company name unavailable 08467052 | Creditors' voluntary liquidation | 31 Jul 2024 | Not classified |
Company name unavailable 05787870 | Creditors' voluntary liquidation | 31 Jul 2024 | Not classified |
Company name unavailable 14058279 | Creditors' voluntary liquidation | 31 Jul 2024 | Not classified |
Company name unavailable 11270875 | Winding-up petition | 31 Jul 2024 | Not classified |
Company name unavailable 12229260 | Creditors' voluntary liquidation | 31 Jul 2024 | Not classified |
Company name unavailable 11139638 | Creditors' voluntary liquidation | 31 Jul 2024 | Not classified |
Company name unavailable 05859955 | Creditors' voluntary liquidation | 31 Jul 2024 | Not classified |
Company name unavailable 06510788 | Creditors' voluntary liquidation | 31 Jul 2024 | Not classified |
Company name unavailable 13305208 | Creditors' voluntary liquidation | 31 Jul 2024 | Not classified |
Methodology
Firmwatch classifies Gazette insolvency notices by event type, enriches companies from Companies House where available, and groups events by company, sector, region, and event date.
A notice can represent a stage in an insolvency process rather than a final outcome. Use the event type and source date when interpreting company status.
Sources: The Gazette and Companies House. The report uses Firmwatch event classification and company enrichment, then groups events by publication date, sector, and registered office region where available.