Recent example companies
| Company | Event | Date | Region |
|---|---|---|---|
SUL EDUCATION LIMITED 01474436 | Winding-up petition | 31 Jan 2026 | South West |
FULL SPEED FIBRE LTD 14065282 | Winding-up petition | 31 Jan 2026 | South East |
ARISTON DEVELOPMENT LTD. 08579959 | Winding-up petition | 31 Jan 2026 | Other or Overseas |
CABBI SALES LTD 12058596 | Winding-up petition | 31 Jan 2026 | Leeds |
CEASED TRADING 13133114 LIMITED 13133114 | Winding-up petition | 31 Jan 2026 | London |
MICO ALTUN LIMITED 11677015 | Creditors' voluntary liquidation | 31 Jan 2026 | South East |
EASTHAM GAME EXCHANGE LIMITED 07362891 | Creditors' voluntary liquidation | 31 Jan 2026 | South East |
Company name unavailable 05806654 | Winding-up petition | 30 Jan 2026 | Not classified |
PARAGON HOUSE MANCHESTER LIMITED 12591016 | Winding-up petition | 30 Jan 2026 | North West |
Company name unavailable 08165781 | Creditors' voluntary liquidation | 30 Jan 2026 | Not classified |
Company name unavailable 09307773 | Creditors' voluntary liquidation | 30 Jan 2026 | Not classified |
Company name unavailable 11197414 | Creditors' voluntary liquidation | 30 Jan 2026 | Not classified |
Methodology
Firmwatch classifies Gazette insolvency notices by event type, enriches companies from Companies House where available, and groups events by company, sector, region, and event date.
A notice can represent a stage in an insolvency process rather than a final outcome. Use the event type and source date when interpreting company status.
Sources: The Gazette and Companies House. The report uses Firmwatch event classification and company enrichment, then groups events by publication date, sector, and registered office region where available.