Recent example companies
| Company | Event | Date | Region |
|---|---|---|---|
ML FOUNDATION CIC 13734052 | Winding-up petition | 28 Feb 2026 | Birmingham |
STEWART MILNE HOMES NORTH WEST ENGLAND (DEVELOPMENTS) LIMITED 11143010 | Winding-up petition | 28 Feb 2026 | Merseyside |
LA DE DA BOUTIQUE LIMITED 09693000 | Winding-up petition | 28 Feb 2026 | South Wales |
FEATHERFOOT COACHMAN LIMITED 13612902 | Winding-up petition | 28 Feb 2026 | South Yorkshire |
LEWES HOUSE SALE.COM LIMITED 10920678 | Winding-up petition | 28 Feb 2026 | South Yorkshire |
HUNTER MASON CONSULTING LIMITED 11840095 | Winding-up petition | 28 Feb 2026 | Other or Overseas |
CLAYTON FINANCE LIMITED 01392635 | Winding-up petition | 28 Feb 2026 | London |
MDK OUTSOURCING LTD 15804828 | Winding-up petition | 28 Feb 2026 | South Wales |
S & G LEASLEY LTD 13457318 | Winding-up petition | 28 Feb 2026 | South Yorkshire |
SAAM CONSULTANCY LIMITED 09191846 | Winding-up petition | 28 Feb 2026 | North West |
W&S SERVICES SUPPORT LTD 15967421 | Winding-up petition | 28 Feb 2026 | South Yorkshire |
ACCENT CLOTHING LIMITED 13117468 | Winding-up petition | 28 Feb 2026 | Leeds |
Methodology
Firmwatch classifies Gazette insolvency notices by event type, enriches companies from Companies House where available, and groups events by company, sector, region, and event date.
A notice can represent a stage in an insolvency process rather than a final outcome. Use the event type and source date when interpreting company status.
Sources: The Gazette and Companies House. The report uses Firmwatch event classification and company enrichment, then groups events by publication date, sector, and registered office region where available.