Recent example companies
| Company | Event | Date | Region |
|---|---|---|---|
Company name unavailable 04835706 | Creditors' voluntary liquidation | 30 Apr 2025 | Not classified |
Company name unavailable 12414291 | Creditors' voluntary liquidation | 30 Apr 2025 | Not classified |
Company name unavailable 10825861 | Creditors' voluntary liquidation | 30 Apr 2025 | Not classified |
Company name unavailable 12987140 | Creditors' voluntary liquidation | 30 Apr 2025 | Not classified |
Company name unavailable 00814354 | Creditors' voluntary liquidation | 30 Apr 2025 | Not classified |
Company name unavailable 07882431 | Creditors' voluntary liquidation | 30 Apr 2025 | Not classified |
Company name unavailable 14886850 | Creditors' voluntary liquidation | 30 Apr 2025 | Not classified |
Company name unavailable 13566523 | Creditors' voluntary liquidation | 30 Apr 2025 | Not classified |
Company name unavailable 09334518 | Creditors' voluntary liquidation | 30 Apr 2025 | Not classified |
Company name unavailable 13558115 | Creditors' voluntary liquidation | 30 Apr 2025 | Not classified |
Company name unavailable 07058043 | Creditors' voluntary liquidation | 30 Apr 2025 | Not classified |
Company name unavailable 09685550 | Creditors' voluntary liquidation | 30 Apr 2025 | Not classified |
Methodology
Firmwatch classifies Gazette insolvency notices by event type, enriches companies from Companies House where available, and groups events by company, sector, region, and event date.
A notice can represent a stage in an insolvency process rather than a final outcome. Use the event type and source date when interpreting company status.
Sources: The Gazette and Companies House. The report uses Firmwatch event classification and company enrichment, then groups events by publication date, sector, and registered office region where available.